Discrete mathematics (Record no. 53714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8131-71287 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 |
| Item number | JOH |
| 090 ## - | |
| -- | 26952 |
| -- | 55656 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnsonbaugh, Richard |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 690p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FINITE MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DISCRETE MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 08/11/2015 | 1 | 511.1JOH | 25349 | 12/02/2024 | 31/01/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/05/2011 | 4 | 511.1JOH | 31584 | 17/01/2023 | 20/12/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/05/2011 | 1 | 511.1JOH | 31587 | 14/01/2020 | 02/01/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/05/2011 | 1 | 511.1JOH | 31585 | 27/04/2026 | 19/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/05/2011 | 511.1JOH | 31586 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/05/2011 | 511.1JOH | 31588 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
