බඩඉරිඟු වගාව (Record no. 53715)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555221603 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.15 |
| Item number | KAR |
| 090 ## - | |
| -- | 26953 |
| -- | 46632 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කරුණාරත්න, කේ. එම්. |
| 245 ## - TITLE STATEMENT | |
| Title | බඩඉරිඟු වගාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මහ ඉලුප්පල්ලම |
| Name of publisher, distributor, etc | කේ. එම්. කරුණාරත්න |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,91p. |
| Other physical details | |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Maize |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture and related topics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plantation crops |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/05/2011 | 633.15KAR | 65091 | 06/05/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/05/2011 | 633.15KAR | 65092 | 06/05/2011 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 06/05/2011 | 633.15KAR | 65093 | 06/05/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/05/2011 | 1 | 633.15KAR | 65094 | 16/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 24/07/2023 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/05/2011 | 2 | 633.15KAR | 65095 | 04/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 16/11/2018 |
