Management (Record no. 53717)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180620b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131707043 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | STO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stoner, James A.F. |
| 9 (RLIN) | 10681 |
| 245 ## - TITLE STATEMENT | |
| Title | Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 687p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Information system |
| 9 (RLIN) | 3042 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human resource management |
| 9 (RLIN) | 10682 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Leading communication |
| 9 (RLIN) | 10683 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Controlling |
| 9 (RLIN) | 10684 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Planning |
| 9 (RLIN) | 1131 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizing |
| 9 (RLIN) | 1132 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Freeman, R. Edward |
| 9 (RLIN) | 10685 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gilbert, Daniel R. |
| 9 (RLIN) | 10686 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 27/09/2015 | 658STO | 30868 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/05/2011 | 1 | 658STO | 31888 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 05/07/2017 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/05/2011 | 2 | 658STO | 31887 | 31/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 03/10/2018 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/05/2011 | 1 | 658STO | 31889 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 05/07/2017 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/08/2012 | 1 | 658STO | 33326 | 20/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 19/10/2017 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/08/2012 | 4 | 658STO | 33325 | 04/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 27/09/2018 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/08/2012 | 6 | 658STO | 33324 | 16/01/2024 | 0.00 | 31/10/2016 | Lending Materials | 16/06/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/05/2014 | 3 | 658STO | 35579 | 20/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 14/09/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/07/2014 | 3 | 658STO | 35601 | 13/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 12/07/2018 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/11/2014 | 3 | 658STO | 35578 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 26/07/2017 | 1 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/06/2018 | 658STO | 39348 | 20/06/2018 | 20/06/2018 | Schedule Reference Materials | Dewey Decimal Classification | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/06/2018 | 658STO | 39349 | 20/06/2018 | 20/06/2018 | Schedule Reference Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/06/2018 | 1 | 658STO | 39350 | 25/09/2018 | 20/06/2018 | Lending Materials | 31/08/2018 | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/06/2018 | 4 | 658STO | 39351 | 26/08/2025 | 20/06/2018 | Lending Materials | 07/02/2025 | Dewey Decimal Classification | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/06/2018 | 2 | 658 STO | 39352 | 19/09/2018 | 20/06/2018 | Lending Materials | 14/09/2018 | 1 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 658STO | 68573 | 17/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 658STO | 68574 | 17/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 658STO | 68625 | 17/12/2015 | 0.00 | 31/10/2016 | Lending Materials |
