ටොකු (Record no. 53784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556561401 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | KAN |
| 090 ## - | |
| -- | 27029 |
| -- | 46766 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කන්දේපොළ, ගාමිණී |
| 245 ## - TITLE STATEMENT | |
| Title | ටොකු |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 215p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhales Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/06/2011 | 16 | 3 | 891.483KAN | 31422 | 27/04/2026 | 20/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/06/2011 | 13 | 1 | 891.483KAN | 31423 | 04/09/2025 | 21/08/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 16/06/2011 | 11 | 1 | 891.483KAN | 31424 | 29/01/2026 | 22/10/2025 | 0.00 | 31/10/2016 | Lending Materials |
