ඩිවි දශම වර්ගීකරණයේ න්යාය හා භාවිතය (Record no. 53907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171204b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559810926 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.431 |
| Item number | SAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සතිජා, එම්.පී. |
| 9 (RLIN) | 10035 |
| 245 ## - TITLE STATEMENT | |
| Title | ඩිවි දශම වර්ගීකරණයේ න්යාය හා භාවිතය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | රාගම |
| Name of publisher, distributor, etc | පියදාස රණසිංහ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 300p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DDC |
| 9 (RLIN) | 9585 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Library science |
| 9 (RLIN) | 3238 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Classification system |
| 9 (RLIN) | 10036 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | රණසිංහ, පියදාස |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 10037 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2011 | 3 | 025.431SAT | 32424 | 27/01/2026 | 12/01/2026 | 12/01/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/09/2011 | 025.431RAN | 32422 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2011 | 025.431RAN | 32423 | 08/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/10/2011 | 1 | 025.431 SAT | 65138 | 02/12/2025 | 22/10/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 12/10/2011 | 025.431SAT | 65139 | 12/10/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials |
