Mathematical methods in risk theory (Record no. 53928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783540051176 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.01 |
| Item number | BUH |
| 090 ## - | |
| -- | 27190 |
| -- | 47098 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Buhlmann, Hans |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical methods in risk theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berlin |
| Name of publisher, distributor, etc | Springer-Verlag |
| Date of publication, distribution, etc | 1970 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 210p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Acturial science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Acturial mathematical principles |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 21/09/2011 | 368.01BUH | 32255 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 21/09/2011 | 368.01BUH | 32254 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/09/2011 | 368.01BUH | 32256 | 19/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 21/09/2011 | 368.01BUH | 32253 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials |
