One evening (Record no. 53949)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789552095337 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | ARA |
| 090 ## - | |
| -- | 27213 |
| -- | 47139 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arasanayagam, Jean |
| 245 ## - TITLE STATEMENT | |
| Title | One evening |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Godage International |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 148p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 29/09/2011 | 823ARA | 32204 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/11/2015 | 823ARA | 34742 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/11/2015 | 2 | 823ARA | 34741 | 24/02/2026 | 10/02/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/12/2013 | 5 | 823 ARA | 66883 | 25/10/2024 | 15/10/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 29/09/2011 | 1 | 823ARA | 32205 | 12/12/2025 | 09/09/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 29/09/2011 | 1 | 823ARA | 32206 | 28/03/2024 | 07/02/2024 | 0.00 | 31/10/2016 | Lending Materials |
