වන ගෙවතු තේ වගා අත්පොත (Record no. 53970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789550711000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.72 |
| Item number | SEN |
| 090 ## - | |
| -- | 27236 |
| -- | 47168 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සේනානායක, රනිල් |
| 245 ## - TITLE STATEMENT | |
| Title | වන ගෙවතු තේ වගා අත්පොත |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ගාල්ල |
| Name of publisher, distributor, etc | වැසි වනාන්තර සුරැකීමේ අන්තර්ජාතිකය |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පි.xx,150 |
| Other physical details | |
| Dimensions | සෙ.මි. 21 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forest garden |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crops |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tea |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | යාපා, සචිත්ර හර්ෂණ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/10/2011 | 6 | 633.72SEN | 65144 | 21/05/2026 | 07/05/2026 | 07/05/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/01/2012 | 633.72SEN | 65442 | 02/01/2012 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/01/2012 | 633.72SEN | 65443 | 02/01/2012 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/01/2012 | 4 | 633.72SEN | 65444 | 18/02/2026 | 10/02/2026 | 0.00 | 31/10/2016 | Lending Materials |
