පෝෂණය සහ ආහාර සංරක්ෂණය (Record no. 54037)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559896504 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | WIJ |
| 090 ## - | |
| -- | 27309 |
| -- | 47303 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විජේරත්න, විනිතා |
| 245 ## - TITLE STATEMENT | |
| Title | පෝෂණය සහ ආහාර සංරක්ෂණය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මාතර |
| Name of publisher, distributor, etc | විනිතා විජේරත්න |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 93p. |
| Other physical details | |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food preservation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/11/2011 | 664WIJ | 65231 | 19/11/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/11/2011 | 664 WIJ | 65232 | 19/11/2011 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/11/2011 | 5 | 664WIJ | 65233 | 03/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 20/11/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/11/2011 | 8 | 664WIJ | 65234 | 25/08/2020 | 0.00 | 31/10/2016 | Lending Materials | 25/08/2020 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/11/2011 | 1 | 664WIJ | 65235 | 07/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 27/04/2026 | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 19/11/2011 | 664WIJ | 65225 | 19/11/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials |
