Forecasting, time series, and regression (Record no. 54058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593 a2200217 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780534409777 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.536 |
| Item number | BOW |
| 090 ## - | |
| -- | 27332 |
| -- | 47339 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowerman, Bruce L. |
| 245 ## - TITLE STATEMENT | |
| Title | Forecasting, time series, and regression |
| Remainder of title | an applied approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sydny |
| Name of publisher, distributor, etc | Cengage learning |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 686p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Time Series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Regression analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Decision science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Koehler, Anne B. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | O'Connell, Richard |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 28/11/2011 | 4 | 3 | 519.536BOW | 33125 | 19/02/2024 | 02/02/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 28/11/2011 | 1 | 519.536BOW | 33124 | 03/03/2020 | 16/12/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 28/11/2011 | 519.536BOW | 33124CD | 28/11/2011 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 28/11/2011 | 519.536BOW | 33125CD | 28/11/2011 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/08/2013 | 519.536BOW | 34543 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/08/2013 | 6 | 3 | 519.536BOW | 34544 | 17/03/2026 | 11/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 27/03/2014 | 519.536BOW | 34543CD | 27/03/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 27/03/2014 | 519.536BOW | 34544CD | 27/03/2014 | 0.00 | 31/10/2016 | Electronic Media Lending |
