Jackfruit (Record no. 54182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854328394 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.4 |
| Item number | HAQ |
| 090 ## - | |
| -- | 27458 |
| -- | 47534 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haq, N. |
| 245 ## - TITLE STATEMENT | |
| Title | Jackfruit |
| Remainder of title | artocarpus heterophyllus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sothampton |
| Name of publisher, distributor, etc | Southampton centre for underutilized crops |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [ix]vi,192p. |
| Other physical details | |
| Dimensions | 23cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fruits for the future 10 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Jackfruit |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical fruits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/12/2011 | 634.4HAQ | 65343 | 30/12/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.4 HAQ | 65344 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 1 | 634.4 HAQ | 65345 | 05/10/2020 | 0.00 | 31/10/2016 | Lending Materials | 04/09/2020 | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.4 HAQ | 65346 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 1 | 634.4 HAQ | 65347 | 04/04/2022 | 0.00 | 31/10/2016 | Lending Materials | 31/03/2022 | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.4 HAQ | 65348 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.4 HAQ | 65349 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.4 HAQ | 65350 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.4 HAQ | 65351 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 1 | 634.4 HAQ | 65352 | 17/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 08/07/2019 |
