Mangosteen (Record no. 54184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854328173 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.655 |
| Item number | OSM |
| 090 ## - | |
| -- | 27461 |
| -- | 47545 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Osman, Mohamad Bin |
| 245 ## - TITLE STATEMENT | |
| Title | Mangosteen |
| Remainder of title | garcinia mangostana |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sothampton |
| Name of publisher, distributor, etc | Southampton centre for underutilized crops |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xii]iv,170p. |
| Other physical details | |
| Dimensions | 24cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fruits for the future 9 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mangosteen |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fruits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical fruits |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Milan, Abd Rahman |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/12/2011 | 634.655OSM | 65309 | 13/05/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65310 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65311 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 2 | 634.655 OSM | 65312 | 16/07/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 14/06/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 2 | 634.655 OSM | 65313 | 29/11/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 17/11/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65314 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65315 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65316 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65317 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65318 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.655 OSM | 65319 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
