Ndjanssang (Record no. 54190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854328424 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.6 |
| Item number | TCH |
| 090 ## - | |
| -- | 27467 |
| -- | 47571 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tchoundjeu, Z. |
| 245 ## - TITLE STATEMENT | |
| Title | Ndjanssang |
| Remainder of title | ricinodendron heudelotii |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sothampton |
| Name of publisher, distributor, etc | Southampton centre for underutilized crops |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [viii],76p. |
| Other physical details | |
| Dimensions | 23cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fruits for the future 7 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ndjanssang |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical fruits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fruits |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Atangana, A. R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/12/2011 | 634.6TCH | 65295 | 30/12/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65296 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65297 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65298 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65299 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65300 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65301 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65302 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65303 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65304 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65305 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65306 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65307 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 634.6 TCH | 65308 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
