Ziziphus mauritiana (ber) (Record no. 54193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 854327533 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.6 |
| Item number | ZIZ |
| 090 ## - | |
| -- | 27470 |
| -- | 47589 |
| 245 ## - TITLE STATEMENT | |
| Title | Ziziphus mauritiana (ber) |
| Remainder of title | a handbook for extension workers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sothampton |
| Name of publisher, distributor, etc | International centre for underutilized crops |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii,30p. |
| Other physical details | |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sub tropical fruits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical Fruits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fruits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 2 | 634.6ZIZ | 65402 | 11/07/2018 | 19/06/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 65403 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 65404 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2011 | 65405 | 30/12/2011 | 0.00 | 31/10/2016 | Lending Materials |
