Breeding plantation tree crops (Record no. 54346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781441924322 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 582.160913 |
| Item number | BRE |
| 090 ## - | |
| -- | 27633 |
| -- | 47836 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, S. Mohan |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Breeding plantation tree crops |
| Remainder of title | tropical species |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer science |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,654p. |
| Other physical details | |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tree crops |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tree propagation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tree planting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Climatology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Priyadarshan, P.M. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/02/2012 | 582.160913BRE | 65575 | 01/02/2012 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/12/2018 | 582.160913 BRE | 69554 | 06/12/2018 | 06/12/2018 | Permanent Reference Materials | Dewey Decimal Classification | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/12/2018 | 582.160913 BRE | 69555 | 06/12/2018 | 06/12/2018 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/12/2018 | 582.160913 BRE | 69556 | 06/12/2018 | 06/12/2018 | Lending Materials | Dewey Decimal Classification |
