Economics (Record no. 54373)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071263832 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | SAM |
| 090 ## - | |
| -- | 27671 |
| -- | 47882 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Samuelson, Paul A. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 720p. |
| Dimensions | 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GLOBAL ECONOMICSĀ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMIC PRINCIPLES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICROECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nordhaus, William D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/02/2012 | 1 | 330SAM | 33318 | 28/08/2017 | 20/06/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/02/2012 | 330SAM | 33320 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/02/2012 | 2 | 330SAM | 33319 | 22/02/2023 | 13/02/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2012 | 2 | 330SAM | 33336 | 19/01/2023 | 22/02/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2012 | 2 | 330SAM | 33337 | 17/01/2019 | 02/01/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 13/05/2013 | 330SAM | 33996 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
