ලෙන් වලසාගේ ගෝත්රය (Record no. 54524)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556561487 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 |
| Item number | AUE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | අඔල්, ෂෝන් එම්. |
| 9 (RLIN) | 2737 |
| 245 ## - TITLE STATEMENT | |
| Title | ලෙන් වලසාගේ ගෝත්රය |
| Remainder of title | I කොටස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 441p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 9 (RLIN) | 2738 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction - translatio0n |
| 9 (RLIN) | 2739 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | හේවාවසම්, අභය. |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2740 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 24/07/2012 | 2 | 813.54AUE | 33215 | 28/04/2023 | 19/04/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 24/07/2012 | 2 | 813.54AUE | 33216 | 15/09/2023 | 01/09/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2012 | 10 | 823 AUE | 65662 | 05/12/2023 | 20/11/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2012 | 6 | 823 AUE | 65663 | 02/01/2024 | 19/12/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 24/07/2012 | 3 | 813.54AUE | 33217 | 27/01/2021 | 05/10/2020 | 0.00 | 31/10/2016 | Lending Materials |
