අලහේන්ද්රෝ මයිතාගේ සැබෑ ජීවිතය (Record no. 54531)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552062527 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 863 |
| Item number | LIO |
| 090 ## - | |
| -- | 27846 |
| -- | 48099 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | යෝසා, මාරියෝ වර්ගාස් |
| 245 ## - TITLE STATEMENT | |
| Title | අලහේන්ද්රෝ මයිතාගේ සැබෑ ජීවිතය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 440p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Translation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Portuguese Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/07/2012 | 2 | 863LIO | 33200 | 24/01/2020 | 06/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/07/2012 | 2 | 863LIO | 33201 | 21/09/2023 | 17/08/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2012 | 1 | 863LIO | 65652 | 21/08/2023 | 14/08/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2012 | 2 | 863 LIO | 65653 | 27/07/2023 | 07/07/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/07/2012 | 1 | 863LIO | 33202 | 12/10/2017 | 06/10/2017 | 0.00 | 31/10/2016 | Lending Materials |
