Jackfruit (Record no. 54564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854328343 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.4 |
| Item number | HOS |
| 090 ## - | |
| -- | 27887 |
| -- | 48144 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hossain, A.K.M.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Jackfruit |
| Remainder of title | artocarpus heterophyllus, field manual for extension workers and farmers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Southampton |
| Name of publisher, distributor, etc | Southampton Centre for Underutilised Crops |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,27p. |
| Dimensions | 30cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Practical manual No. 10 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Jack fruit |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical fruit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/04/2012 | 634.4HOS | 65389 | 16/04/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/04/2012 | 2 | 634.4 HOS | 65390 | 04/04/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 31/03/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/04/2012 | 634.4 HOS | 65391 | 16/04/2012 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
