සාගසෝ මුහුද (Record no. 54633)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556561708 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | RHY |
| 090 ## - | |
| -- | 27960 |
| -- | 48340 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රයිස්, ජීන් |
| 245 ## - TITLE STATEMENT | |
| Title | සාගසෝ මුහුද |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 199p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Translation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 7 | 823RHY | 33282 | 10/03/2026 | 24/02/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 7 | 823RHY | 33281 | 09/03/2026 | 24/02/2026 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/05/2012 | 11 | 823RHY | 65704 | 13/06/2025 | 28/05/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/05/2012 | 10 | 823 RHY | 65705 | 23/12/2025 | 24/10/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 31/07/2012 | 6 | 823RHY | 33283 | 29/08/2025 | 07/08/2025 | 0.00 | 31/10/2016 | Lending Materials |
