ශේක්ස්පියර්ගේ සුන්දර කථා (Record no. 54657)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556562156 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822 |
| Item number | SHA |
| 090 ## - | |
| -- | 27985 |
| -- | 48415 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ශේක්ස්පියර්, විලියම් |
| 245 ## - TITLE STATEMENT | |
| Title | ශේක්ස්පියර්ගේ සුන්දර කථා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52p. |
| Other physical details | |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Drama |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Translation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 3 | 822SHA | 33671 | 24/06/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 1 | 822SHA | 33669 | 06/11/2024 | 28/10/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 2 | 822SHA | 65874 | 31/05/2019 | 27/05/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 822 SHA | 65875 | 11/07/2012 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 10/08/2012 | 1 | 822SHA | 33670 | 25/10/2024 | 17/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
