රාම රාවණ කථාවක් (Record no. 54661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556562286 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.93 |
| Item number | MUD |
| 090 ## - | |
| -- | 27989 |
| -- | 48423 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මුදලිගේ, ගරීයස් සුරනිමල තෙන්නකෝන් |
| 245 ## - TITLE STATEMENT | |
| Title | රාම රාවණ කථාවක් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 67p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sri Lankan history |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 1 | 954.93MUD | 33658 | 02/12/2019 | 18/10/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 954.93MUD | 33657 | 23/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 1 | 954.93MUD | 65866 | 06/08/2019 | 24/07/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 1 | 954.93 MUD | 65867 | 01/03/2019 | 27/02/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 10/08/2012 | 954.93MUD | 33659 | 04/08/2022 | 0.00 | 31/10/2016 | Lending Materials |
