නිහඬ සාක්ෂි (Record no. 54663)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556561333 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.48301 |
| Item number | NIR |
| 090 ## - | |
| -- | 27991 |
| -- | 48427 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නිරිඇල්ලගේ, චන්ද්රසිරි |
| 245 ## - TITLE STATEMENT | |
| Title | නිහඬ සාක්ෂි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Short stories |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 2 | 891.48301NIR | 33652 | 24/10/2023 | 13/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 6 | 891.48301NIR | 33651 | 10/01/2024 | 27/12/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 9 | 891.48301NIR | 65862 | 13/06/2025 | 04/04/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 11 | 891.48301 NIR | 65863 | 14/03/2024 | 27/02/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 31/07/2012 | 8 | 891.48301NIR | 33653 | 26/03/2026 | 26/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | 13/04/2026 |
