සඳ නොදුටු තාරකා (Record no. 54669)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556714623 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 090 ## - | |
| -- | 27997 |
| -- | 48439 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයවර්ධන, තෙසාරා |
| 245 ## - TITLE STATEMENT | |
| Title | සඳ නොදුටු තාරකා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 149p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 20 | 891.483JAY | 33708 | 24/06/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 14 | 891.483JAY | 33707 | 28/04/2026 | 13/03/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 17 | 891.483JAY | 33709 | 18/07/2024 | 25/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 23 | 891.483JAY | 65900 | 18/02/2026 | 03/02/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 32 | 65901 | 19/01/2026 | 03/12/2025 | 0.00 | 31/10/2016 | Lending Materials |
