සරක්කුව (Record no. 54671)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789550714975 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | GUN |
| 090 ## - | |
| -- | 27999 |
| -- | 48686 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුණසෝම, ගුණසේකර |
| 245 ## - TITLE STATEMENT | |
| Title | සරක්කුව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 246p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 13 | 1 | 891.483GUN | 33702 | 11/04/2025 | 28/02/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 23 | 3 | 891.483GUN | 33703 | 24/06/2025 | 25/02/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 13 | 891.483GUN | 33701 | 21/04/2025 | 02/04/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 11 | 1 | 891.483GUN | 65896 | 05/12/2025 | 01/12/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 5 | 891.483 GUN | 65897 | 16/01/2025 | 08/01/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
