ක්ෂිතිජ ඉම (Record no. 54674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551822835 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | CHA |
| 090 ## - | |
| -- | 28002 |
| -- | 48449 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | චේස්, ජේම්ස් හැඩ්ලි |
| 245 ## - TITLE STATEMENT | |
| Title | ක්ෂිතිජ ඉම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ෆාස්ට් පබ්ලිෂින් |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NOVELS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, වර්නන් පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 28/01/2013 | 3 | 823CHA | 33740 | 11/04/2025 | 21/03/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/01/2013 | 5 | 823CHA | 33742 | 29/05/2026 | 12/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 16 | 823CHA | 65922 | 02/01/2026 | 31/12/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 10 | 823 CHA | 65923 | 30/10/2023 | 13/10/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/01/2013 | 2 | 823CHA | 33741 | 08/11/2019 | 25/10/2019 | 0.00 | 31/10/2016 | Lending Materials |
