කුමාරිහාමි (Record no. 54678)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555739627 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | AMA |
| 090 ## - | |
| -- | 28006 |
| -- | 48457 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | අමරතුංග, ප්රියංකා |
| 245 ## - TITLE STATEMENT | |
| Title | කුමාරිහාමි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 288p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 5 | 1 | 891.483AMA | 33714 | 21/11/2023 | 08/11/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 25 | 2 | 891.483AMA | 33713 | 11/12/2025 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 3 | 1 | 891.483AMA | 33715 | 20/09/2023 | 21/08/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 23 | 1 | 891.483AMA | 65904 | 24/04/2024 | 02/04/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 24 | 65905 | 15/05/2026 | 08/05/2026 | 0.00 | 31/10/2016 | Lending Materials |
