ගැහැනු ළමයාගේ මරණය (Record no. 54683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556713756 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 090 ## - | |
| -- | 28011 |
| -- | 48467 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, ශමෙල් |
| 245 ## - TITLE STATEMENT | |
| Title | ගැහැනු ළමයාගේ මරණය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 385p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 14 | 891.483JAY | 33687 | 21/12/2023 | 30/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 24 | 891.483JAY | 33688 | 06/05/2026 | 06/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 4 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 18 | 891.483JAY | 33686 | 30/06/2023 | 23/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 5 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 8 | 891.483JAY | 65886 | 07/08/2024 | 27/03/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 33 | 891.483 JAY | 65887 | 11/05/2026 | 04/05/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 |
