එළිමහන් කළුවර (Record no. 54684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556714746 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | PER |
| 090 ## - | |
| -- | 28012 |
| -- | 48469 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, කරුණා |
| 245 ## - TITLE STATEMENT | |
| Title | එළිමහන් කළුවර |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 252p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 12 | 891.483PER | 33689 | 23/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 23/10/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/07/2012 | 6 | 891.483PER | 33690 | 21/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 06/03/2024 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 891.483PER | 65888 | 11/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 20 | 891.483 PER | 65889 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | 31/10/2025 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 18/07/2012 | 8 | 891.483PER | 33691 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 13/10/2025 |
