කඳුළු නොතිබිණි හඬන්නට (Record no. 54690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556528718 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | WES |
| 090 ## - | |
| -- | 28019 |
| -- | 48483 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වෙස්ට්වෝටර්, ජූඩි |
| 245 ## - TITLE STATEMENT | |
| Title | කඳුළු නොතිබිණි හඬන්නට |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්ද්රය |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 249p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 15 | 823WES | 33781 | 28/04/2026 | 09/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 15 | 823WES | 33782 | 07/04/2026 | 07/04/2026 | 0.00 | 31/10/2016 | Lending Materials | 4 | 24/04/2026 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 8 | 823WES | 33780 | 29/04/2026 | 11/03/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 29 | 823WES | 65950 | 27/05/2025 | 22/04/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 29 | 823 WES | 65951 | 04/11/2025 | 22/10/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 |
