කතරෙහි වරඟන (Record no. 54694)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556527070 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | NAH |
| 090 ## - | |
| -- | 28023 |
| -- | 48491 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නාහි, ඩොන්යා - අල් |
| 245 ## - TITLE STATEMENT | |
| Title | කතරෙහි වරඟන |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්ද්රය |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 2 | 823NAH | 33772 | 22/04/2025 | 03/04/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 4 | 1 | 823NAH | 33773 | 25/02/2025 | 07/02/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 22 | 1 | 823NAH | 65944 | 21/11/2024 | 07/11/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 17 | 823 NAH | 65945 | 22/11/2024 | 21/11/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 31/07/2012 | 5 | 823NAH | 33774 | 09/01/2026 | 30/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
