ලංකාවේ ගැමි ජන කථා = Village folk tales of Ceylon (Record no. 54695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556770551 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.2095493 |
| Item number | PAR |
| 090 ## - | |
| -- | 28024 |
| -- | 48493 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පාකර්, එච්. |
| 245 ## - TITLE STATEMENT | |
| Title | ලංකාවේ ගැමි ජන කථා = Village folk tales of Ceylon |
| Remainder of title | වෙළුම I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ෆාස්ට් පබ්ලිෂින් |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 477p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FOLK TALES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SRI LANKA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FOLK LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 10/08/2012 | 398.2095493PAR | 33746 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 5 | 398.2095493PAR | 33748 | 09/01/2025 | 0.00 | 31/10/2016 | Lending Materials | 18/11/2024 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 4 | 398.2095493PAR | 33747 | 05/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 05/01/2024 | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 398.2095493PAR | 65926 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 1 | 398.2095493PAR | 65927 | 11/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 15/09/2023 |
