ඇමසන් ගඟබඩ බිහිසුණු වනමැද (Record no. 54697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556671346 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | IBB |
| 090 ## - | |
| -- | 28026 |
| -- | 48497 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඉබොට්සන්, ඊවා |
| 245 ## - TITLE STATEMENT | |
| Title | ඇමසන් ගඟබඩ බිහිසුණු වනමැද |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | පහන් ප්රකාශන |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 304p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 24/07/2012 | 8 | 823IBB | 33800 | 01/06/2026 | 01/06/2026 | 0.00 | 31/10/2016 | Lending Materials | 3 | 15/06/2026 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/07/2012 | 8 | 823IBB | 33801 | 24/09/2025 | 08/07/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 23 | 823 IBB | 65965 | 18/05/2026 | 11/05/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 24/07/2012 | 8 | 823IBB | 33802 | 11/03/2024 | 22/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 |
