රාවණා මෙහෙයුම (Record no. 54701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556714968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | RUW |
| 090 ## - | |
| -- | 28030 |
| -- | 48504 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රුවන්, සුසිත |
| 245 ## - TITLE STATEMENT | |
| Title | රාවණා මෙහෙයුම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 21 | 2 | 891.483RUW | 33814 | 29/10/2025 | 14/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 10 | 891.483RUW | 33812 | 26/04/2024 | 27/03/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/07/2012 | 17 | 1 | 891.483RUW | 33813 | 13/10/2025 | 02/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 21 | 2 | 891.483RUW | 65972 | 08/05/2026 | 30/04/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 23 | 2 | 891.483 RUW | 65973 | 08/05/2026 | 30/04/2026 | 0.00 | 31/10/2016 | Lending Materials |
