ගැටී (Record no. 54703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556528442 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | CRO |
| 090 ## - | |
| -- | 28032 |
| -- | 48508 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ක්රොස්ලි-හොලන්ඩ්, කෙවින් |
| 245 ## - TITLE STATEMENT | |
| Title | ගැටී |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | පුංචි බොරැල්ල |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්ද්රය |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 512p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NOVELS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ජයවර්ධන, තුෂාරි සුදසිංහ.පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Collection code | Shelving location | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Library | Main Library | 31/07/2012 | 2 | 823CRO | 33761 | 29/11/2023 | 17/11/2023 | 0.00 | 31/10/2016 | Lending Collection | Lending Section | Lending Materials | 2 | |||||
| Main Library | Main Library | 31/07/2012 | 6 | 823CRO | 33760 | 01/06/2026 | 15/12/2025 | 0.00 | 31/10/2016 | Lending Collection | Lending Section | Lending Materials | 1 | |||||
| Processing for Withdraw | Dewey Decimal Classification | Makandura Library | Makandura Library | 13/07/2012 | 1 | 823CRO | 65936 | 25/05/2023 | 16/01/2020 | 0.00 | 31/10/2016 | |||||||
| Dewey Decimal Classification | Makandura Library | Makandura Library | 13/07/2012 | 23 | 823 CRO | 65937 | 02/01/2026 | 31/12/2025 | 0.00 | 31/10/2016 | Lending Collection | Lending Section | Lending Materials | |||||
| Medical Library | Medical Library | 31/07/2012 | 5 | 823CRO | 33762 | 07/08/2025 | 17/07/2025 | 0.00 | 31/10/2016 | Lending Collection | Lending Section | Lending Materials |
