Baobab (Record no. 54707)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641 a2200241 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854327762 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 583.68 |
| Item number | SID |
| 090 ## - | |
| -- | 28036 |
| -- | 48520 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sidibe, M. |
| 245 ## - TITLE STATEMENT | |
| Title | Baobab |
| Remainder of title | adansonia digitata L. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Southampton |
| Name of publisher, distributor, etc | International centre for underutilised crops |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [v],96p. |
| Other physical details | |
| Dimensions | 23cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fruits for the future 04 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical fruits Africa |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Baobab |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bombacaceae |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Multipurpose trees |
| -- | Multipurpose trees |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plates |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Williams, J.T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/07/2012 | 583.68SID | 65320 | 13/07/2012 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65321 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65322 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65323 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65324 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65325 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65326 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65327 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65328 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65329 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 583.68SID | 65330 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials |
