Tamarind (Record no. 54708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00660 a2200253 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854328599 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.46 |
| Item number | TAM |
| 090 ## - | |
| -- | 28037 |
| -- | 48532 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | El-Sidding K. |
| 245 ## - TITLE STATEMENT | |
| Title | Tamarind |
| Remainder of title | tamarindus indica L. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Southampton |
| Name of publisher, distributor, etc | International centre for underutilised crops |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,188p. |
| Other physical details | |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tamarind |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fruits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Leguminous fruits |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Williams, J.T. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gunasena, H.P.M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prasad, B.A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pushpakumara, D.K.N.G. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramana, K.V.R. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vijayanand, P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/07/2012 | 634.46TAM | 65424 | 13/07/2012 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/07/2012 | 634.46TAM | 65425 | 13/07/2012 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65426 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65427 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65428 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65429 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 3 | 634.46TAM | 65430 | 11/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 04/07/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65431 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65432 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65433 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65434 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 634.46TAM | 65435 | 13/07/2012 | 0.00 | 31/10/2016 | Lending Materials |
