Real analysis (Record no. 54792)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181282637 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.8 |
| Item number | HOW |
| 090 ## - | |
| -- | 28128 |
| -- | 48917 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Howie, John M. |
| 245 ## - TITLE STATEMENT | |
| Title | Real analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 276p. |
| Dimensions | 23cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Springer undergraduate mathematics series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ANALYSIS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FUNCTIONS OF REAL VARIABLES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 30/07/2012 | 1 | 515.8HOW | 33538 | 29/06/2018 | 11/05/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/07/2012 | 1 | 515.8HOW | 33539 | 01/08/2018 | 18/07/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/07/2012 | 1 | 515.8HOW | 33540 | 15/08/2018 | 01/08/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/07/2012 | 1 | 515.8HOW | 33537 | 11/05/2018 | 11/05/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials |
