Human resource management (Record no. 54796)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131754269 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | DES |
| 090 ## - | |
| -- | 28133 |
| -- | 49007 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Dorling Kindersley (India) |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 736p. |
| Dimensions | 27cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human Resource Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel Management Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Varkkey, Biju |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2012 | 12 | 8 | 658.3DES | 33464 | 15/09/2022 | 30/08/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/08/2012 | 2 | 658.3DES | 33462 | 16/08/2018 | 15/08/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2012 | 19 | 4 | 658.3DES | 33463 | 25/04/2023 | 16/11/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2012 | 7 | 3 | 658.3DES | 33465 | 31/07/2019 | 12/07/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/06/2015 | 8 | 658.3DES | 36606 | 16/08/2018 | 15/08/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/06/2015 | 10 | 4 | 658.3DES | 36607 | 20/11/2019 | 05/11/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/06/2015 | 13 | 8 | 658.3DES | 36608 | 18/10/2019 | 02/09/2019 | 0.00 | 31/10/2016 | Lending Materials |
