Organizational behavior (Record no. 54844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180613b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780132834872 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. |
| 9 (RLIN) | 10568 |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 676p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORGANIZATIONAL BEHAVIOR |
| 9 (RLIN) | 104 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Judge, Timothy A. |
| 9 (RLIN) | 10569 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 1 | 658.3ROB | 33850 | 13/10/2017 | 12/10/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 4 | 658.3ROB | 33847 | 09/04/2019 | 09/04/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 1 | 658.3ROB | 33848 | 14/12/2017 | 04/10/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 1 | 658.3ROB | 33849 | 30/11/2018 | 29/11/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 4 | 658.3ROB | 33846 | 11/02/2019 | 08/02/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 658.3ROB | 33843 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 658.3ROB | 33844 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 10/08/2012 | 658.3ROB | 33845 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 13 | 658.3ROB | 33852 | 26/05/2023 | 19/05/2023 | 0.00 | 31/10/2016 | Lending Materials | 4 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 18 | 658.3ROB | 33861 | 08/12/2025 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 5 | 658.3ROB | 33862 | 28/06/2023 | 28/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 8 | 658.3ROB | 33853 | 25/03/2024 | 11/03/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 14 | 658.3ROB | 33854 | 25/09/2020 | 06/03/2020 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 9 | 658.3ROB | 33855 | 10/09/2020 | 12/03/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 16 | 658.3ROB | 33856 | 02/10/2020 | 11/03/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 16 | 658.3ROB | 33857 | 12/03/2020 | 26/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 4 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 11 | 658.3ROB | 33859 | 01/08/2025 | 25/07/2025 | 0.00 | 31/10/2016 | Lending Materials | 5 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 22 | 658.3ROB | 33858 | 07/08/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials | 8 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 10 | 658.3ROB | 33851 | 11/09/2020 | 12/03/2020 | 0.00 | 31/10/2016 | Lending Materials | 4 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2012 | 16 | 658.3ROB | 33860 | 04/08/2025 | 23/07/2025 | 0.00 | 31/10/2016 | Lending Materials | 7 |
