Cambridge IELTS 4 (Record no. 54852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521678636 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.0076 |
| Item number | CAM |
| 090 ## - | |
| -- | 28191 |
| -- | 49156 |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge IELTS 4 |
| Remainder of title | examination papers from university of Cambridge ESOL examinations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University press |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STANDARD ENGLISH USAGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Electronic Media Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 2 | 428.0076CAM | 33515 | 07/12/2023 | 24/08/2023 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/08/2012 | 3 | 428.0076CAM | 33512 | 08/02/2023 | 25/01/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/08/2012 | 2 | 428.0076CAM | 33513 | 18/07/2024 | 04/01/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 428.0076CAM | 33513CD1 | 11/06/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 1 | 428.0076CAM | 33514CD1 | 21/08/2019 | 06/03/2019 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 428.0076CAM | 33512CD2 | 14/08/2012 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 428.0076CAM | 33515CD2 | 09/09/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/08/2014 | 428.0076CAM | 33512CD1 | 18/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/08/2014 | 428.0076CAM | 33513CD2 | 18/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/08/2014 | 1 | 428.0076CAM | 33514CD2 | 21/08/2019 | 06/03/2019 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 428.0076CAM | 33515CD1 | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 14/08/2012 | 2 | 428.0076CAM | 33514 | 19/02/2020 | 23/01/2020 | 0.00 | 31/10/2016 | Lending Materials |
