Cambridge IELTS 3 (Record no. 54853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521678728 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.0076 |
| Item number | CAM |
| 090 ## - | |
| -- | 28192 |
| -- | 49164 |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge IELTS 3 |
| Remainder of title | examination papers from the university of Cambridge local examinations syndicate |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University press |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STANDARD ENGLISH USAGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/08/2012 | 4 | 428.0076CAM | 33510 | 09/10/2024 | 10/07/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 1 | 428.0076CAM | 33510CD2 | 09/10/2024 | 10/07/2023 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/08/2012 | 5 | 428.0076CAM | 33511 | 11/08/2023 | 21/07/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/08/2012 | 428.0076CAM | 33511CD2 | 11/06/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/08/2014 | 1 | 428.0076CAM | 33510CD1 | 09/10/2024 | 10/07/2023 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/08/2014 | 428.0076CAM | 33511CD1 | 18/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending |
