Probability and statistical inference (Record no. 54911)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177585537 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | HOG |
| 090 ## - | |
| -- | 28259 |
| -- | 49235 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hogg, Robert V. |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and statistical inference |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Dorling Kindersleu (India) |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 730p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROBABILITY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | POBABILITIES AND APPLIED MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, Jagan Mohan |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tanis, Elliot A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/10/2012 | 6 | 3 | 519.2HOG | 33535 | 19/02/2024 | 31/01/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 22/10/2012 | 519.2HOG | 33533 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/10/2012 | 1 | 519.2HOG | 33534 | 26/07/2018 | 25/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/10/2012 | 9 | 1 | 519.2HOG | 33536 | 28/06/2023 | 28/06/2023 | 0.00 | 31/10/2016 | Lending Materials |
