Science and technology of organic farming (Record no. 55043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781439816127 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.584 |
| Item number | BAR |
| 090 ## - | |
| -- | 28408 |
| -- | 49521 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barker, Allen V. |
| 245 ## - TITLE STATEMENT | |
| Title | Science and technology of organic farming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton |
| Name of publisher, distributor, etc | Taylor & Francis |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,224p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic farming |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture innervation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 31/10/2012 | 631.584BAR | 66032 | 19/06/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/09/2015 | 1 | 631.584BAR | 68457 | 05/11/2021 | 0.00 | 31/10/2016 | Schedule Reference Materials | 03/11/2021 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/09/2015 | 3 | 631.584BAR | 68458 | 08/03/2019 | 0.00 | 31/10/2016 | Lending Materials | 21/02/2019 |
