Time series analysis and forecasting by example (Record no. 55121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470540640 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.55 |
| Item number | BIS |
| 090 ## - | |
| -- | 28498 |
| -- | 49673 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bisgaard, Soren |
| 245 ## - TITLE STATEMENT | |
| Title | Time series analysis and forecasting by example |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley & sons |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 375p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Time-series analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forecasting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kulahci, Murat |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/11/2012 | 2 | 519.55BIS | 33929 | 18/02/2025 | 17/01/2025 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/05/2013 | 2 | 519.55BIS | 34540 | 16/11/2017 | 22/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/10/2013 | 519.55BIS | 34580 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
