Sociology (Record no. 55368)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199563753 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | FUL |
| 090 ## - | |
| -- | 28773 |
| -- | 50130 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fulcher, James |
| 245 ## - TITLE STATEMENT | |
| Title | Sociology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Oxford university press |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii,879p. |
| Other physical details | |
| Dimensions | 27cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Scott, John |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/01/2013 | 301FUL | 66339 | 29/01/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/01/2013 | 301FUL | 66340 | 14/05/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/01/2013 | 1 | 301FUL | 66341 | 10/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 03/07/2018 |
