Foundations of biomedical ultrasound (Record no. 55391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195168313 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.07543 |
| Item number | COB |
| 090 ## - | |
| -- | 28796 |
| -- | 50189 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cobbold, Richard S.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Foundations of biomedical ultrasound |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NewYork |
| Name of publisher, distributor, etc | O |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,802p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ultrasonic imaging |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biomedical engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/02/2013 | 616.07543COB | 66219 | 15/02/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/02/2013 | 616.07543COB | 66220 | 15/02/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 616.07543COB | 66221 | 15/02/2013 | 0.00 | 31/10/2016 | Lending Materials |
