A textbook of animal husbandry (Record no. 55400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120412606 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636 |
| Item number | BAN |
| 090 ## - | |
| -- | 28806 |
| -- | 50203 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Banerjee, G.C. |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of animal husbandry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | IBH Publishers |
| Date of publication, distribution, etc | 1964 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,1079p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Livestock |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal culture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal nutrition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Domestic animals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Livestock breeding |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/02/2013 | 636BAN | 66209 | 15/02/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/02/2013 | 636BAN | 66210 | 15/02/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/02/2013 | 2 | 636BAN | 66211 | 22/02/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 21/02/2019 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 636BAN | 66212 | 22/12/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 1 | 636BAN | 66213 | 31/08/2020 | 0.00 | 31/10/2016 | Lending Materials | 18/08/2020 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 6 | 636BAN | 66214 | 12/03/2025 | 0.00 | 31/10/2016 | Lending Materials | 18/07/2024 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 7 | 636BAN | 66215 | 16/01/2024 | 0.00 | 31/10/2016 | Lending Materials | 09/11/2023 | Dewey Decimal Classification | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 2 | 636BAN | 66216 | 19/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 10/02/2020 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 5 | 636BAN | 66217 | 31/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 24/07/2019 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/02/2013 | 1 | 636BAN | 66218 | 25/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 25/09/2018 | Dewey Decimal Classification |
