The analysis of time series (Record no. 55466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1584883170 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | CHA |
| 090 ## - | |
| -- | 28880 |
| -- | 50379 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chatfield, Chris |
| 245 ## - TITLE STATEMENT | |
| Title | The analysis of time series |
| Remainder of title | an introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton |
| Name of publisher, distributor, etc | chapman & Hall/CRC |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 333p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TIME SERIES ANALYSIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/03/2013 | 519.5CHA | 34197 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/03/2013 | 4 | 519.5CHA | 34200 | 04/11/2025 | 0.00 | 31/10/2016 | Lending Materials | 16/10/2025 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/03/2013 | 519.5CHA | 34199 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/03/2013 | 2 | 519.5CHA | 34198 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | 06/11/2025 |
