Handbook of statistical analysis and data mining applications (Record no. 55471)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780123747655 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.312 |
| Item number | NIS |
| 090 ## - | |
| -- | 28885 |
| -- | 50391 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nisbet, Robert |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook of statistical analysis and data mining applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Burlington |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 824p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DATA MINING - STATISTICAL METHODS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Elder, John; Miner, Gary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/03/2013 | 1 | 006.312NIS | 34184 | 06/12/2023 | 21/09/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/03/2013 | 006.312NIS | 34183 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/03/2013 | 006.312NIS | 34185 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/04/2013 | 006.312NIS | 34183DVD | 17/04/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/04/2013 | 006.312NIS | 34185DVD | 17/04/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/04/2013 | 006.312NIS | 34184DVD | 17/04/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/05/2013 | 006.312NIS | 34518 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/05/2013 | 1 | 006.312NIS | 34519 | 22/03/2024 | 12/01/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 15/08/2013 | 006.312NIS | 34518CD | 15/08/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 15/08/2013 | 006.312NIS | 34519CD | 15/08/2013 | 0.00 | 31/10/2016 | Electronic Media Lending |
